Over The Edge
Shopping Cart
Your Cart is Empty
Quantity:
Subtotal
Taxes
Shipping
Total
Retail Frames Pricing
Retail Frames Pricing
- Click here to visit our FAQ for more information on our aquarium frames
- Need Tips or suggestions on how to remove your old frame and install a replacement frame? Check out our how to guide here
- For tips on how to properly measure your tank, click here
- Don't forget to add silicone to your order. Click here for silicone pricing
Frame Item | Outside Aquarium Glass Dimensions | Price Per Frame |
---|---|---|
6" x 12" | Fits Tank Up to 5 15/16" x 11 7/8" | $10.00 |
8" x 16" | Fits Tank Up to 8 3/16" x 5 15/16" | $10.00 |
20" x 10" | Fits Tank Up to 19 15/16" x 10.25" | $10.00 |
24" x 12" | Fits Tank Up to 23 15/16" x 12.5" | $10.50 |
24"x 24" | Fits Tank Up to 24 5/8" x 24 5/8" | $12.00 |
30" x 12" | Fits Tank Up to 29 7/8 x 12.5" | $10.00 |
Fits Tank Up to 36" x 12.5" | $11.00 | |
Fits Tank Up to 36"x 18" | $18.00 | |
Fits Tank Up to 48" x 12.5" | $18.00 | |
Fits Tank Up to 47 7/8" x 18" | $20.00 | |
Custom Frame Sizes | ||
Compact Frame |